Williams, AZ 86046 (MLS # 202076)
|
Ten-Acres of Heaven! What else do you need?...10-Acres, 6-Car Garage, Gorgeous Views to the Horizon, Close to Town (But NOT Too Close), and Almost 2300-Square Feet! This home has it all! New Quartz Countertops, Spacious Open Modern Kitchen with Stainless Steel Appliances, Eat-In Kitchen with an Additional Breakfast Bar, Walk-In Pantry, Formal Dining Room, Family Room, Formal Living Room, Laundry Room, and Huge Bedrooms. Animal (horse, cattle, etc.) and Chicken Coop, and an Arena Are Ready for You and Your Creatures, if so inclined.
DAYS ON MARKET | 6 | LAST UPDATED | 9/7/2025 |
---|---|---|---|
YEAR BUILT | 2005 | COMMUNITY | 915 - Williams Rural North |
COUNTY | Coconino | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Range |
AREA | 915 - Williams Rural North |
BASEMENT | Crawl Space |
EXTERIOR | Dog Run, Other |
GARAGE | Attached Garage |
HEAT | Propane |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Pantry, Smart Thermostat, Solar Tube(s) |
LOT | 10.04 acre(s) |
LOT DESCRIPTION | Sloped |
PARKING | Garage Door Opener, RV Access/Parking, Attached |
TAXES | 1019 |
UTILITIES | Electricity Available, Propane |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DPR Realty, LLC-Scottsdale
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.