Flagstaff, AZ 86001 (MLS # 202464)
|
This is the one you've been waiting for... a rare opportunity in Flagstaff's Timber Sky community featuring a detached ADU already generating 1,900 per month in rental income. Whether you're looking to offset your mortgage, create passive income, or accommodate multi generational living, this setup delivers immediate value. The main home offers 4 bedrooms and 3.5 bathrooms, including two primary suites, a bonus room, and open concept living with a spacious kitchen and walk in closets in every bedroom. Built as an energy ready home with solar prewiring, spray foam insulation, ERV system, and on demand hot water. Enjoy a backyard with built in kitchen, gas fire pit, dark skies, and access to trails, parks, and pickleball. One of only two with this ADU setup. Built as an energy-ready home with solar-prewired design, spray foam insulation, an energy recovery ventilator, and an on-demand hot water heater, this property combines sustainable living with modern luxury. One of only two homes in the neighborhood with a detached 1-bedroom, property combines sustainable living with modern luxury. One of only two homes in the neighborhood with a detached 1-bedroom,-bath guest house, it's ideal for multi-generational living, guests, or rental income. The backyard is designed for year-round enjoyment with a built-in outdoor kitchen, gas fire pit, and room to relax under Flagstaff's breathtaking dark skies. Located in a master-planned, dark-sky community with planned trails, parks, pickleball courts, and easy access to FUTS and downtown Flagstaff, this home truly blends style, function, and sustainability into one perfect package.
| DAYS ON MARKET | 228 | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| TRACT | Orion At Timber Sky | YEAR BUILT | 2020 |
| COMMUNITY | 186 - Timber Sky | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 1, '25 | $1,249,000 |
|---|---|
| Nov 1, '25 - Nov 18, '25 | $1,248,000 |
| Nov 18, '25 - Dec 24, '25 | $1,245,000 |
| Dec 24, '25 - Feb 19, '26 | $1,243,000 |
| Feb 19, '26 - Mar 31, '26 | $1,242,500 |
| Mar 31, '26 - Apr 20, '26 | $1,199,999 |
| Apr 20, '26 - May 5, '26 | $1,179,999 |
| May 5, '26 - Today | $1,149,999 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| AREA | 186 - Timber Sky |
| CONSTRUCTION | Frame, Low VOC Insulation, Spray Foam Insulation |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 66 |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Soaking Tub |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 0.15 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Orion At Timber Sky |
| TAXES | 4058 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Peak Experience Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


