Flagstaff, AZ 86001 (MLS # 202464)
|
SELLER OFFERING 15,000 IN CONCESSIONS TO HELP BUY DOWN YOUR INTEREST RATE! This is the one you've been waiting for... a rare opportunity in Flagstaff's sought-after Timber Sky community featuring a detached ADU generating 1,900 per month in rental income. Offset your mortgage, create passive income, or enjoy the flexibility of multi-generational living. The thoughtfully designed main home offers 4 bedrooms, 3.5 bathrooms, two primary suites, a bonus room, open-concept living, a spacious kitchen, and walk-in closets in every bedroom. Built for efficiency and comfort, this energy-ready home features solar prewiring, spray foam insulation, an energy recovery ventilator (ERV), and an on-demand hot water heater. One of only two homes in Timber Sky with this detached 1-bedroom, 1-bath ADU, this property is truly one of a kind. The backyard was designed for entertaining with a built-in outdoor kitchen, gas fire pit, and plenty of space to relax beneath Flagstaff's breathtaking dark skies. Located in a thoughtfully planned community offering trails, parks, pickleball courts, FUTS access, and just minutes from downtown Flagstaff, this home perfectly blends lifestyle, flexibility, and income potential.
| DAYS ON MARKET | 287 | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| TRACT | Orion At Timber Sky | YEAR BUILT | 2020 |
| COMMUNITY | 186 - Timber Sky | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 1, '25 | $1,249,000 |
|---|---|
| Nov 1, '25 - Nov 18, '25 | $1,248,000 |
| Nov 18, '25 - Dec 24, '25 | $1,245,000 |
| Dec 24, '25 - Feb 19, '26 | $1,243,000 |
| Feb 19, '26 - Mar 31, '26 | $1,242,500 |
| Mar 31, '26 - Apr 20, '26 | $1,199,999 |
| Apr 20, '26 - May 5, '26 | $1,179,999 |
| May 5, '26 - Today | $1,149,999 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| AREA | 186 - Timber Sky |
| CONSTRUCTION | Frame, Low VOC Insulation, Spray Foam Insulation |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 66 |
| INTERIOR | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Master Downstairs, Pantry, Soaking Tub |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 0.15 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Orion At Timber Sky |
| TAXES | 4058 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Peak Experience Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


