Munds Park, AZ 86017 (MLS # 202469)
|
Large Chalet with easy access to deck and entry. Covered carport that leads to a single car garage with entry up to the upstairs family room. Fenced in yard. This home is a very ACTIVE VRBO. All showings have to have confirmed appointment.
| DAYS ON MARKET | 64 | LAST UPDATED | 10/17/2025 |
|---|---|---|---|
| YEAR BUILT | 1989 | COMMUNITY | 740 - Munds Park/ Pinewood |
| COUNTY | Coconino | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Propane |
| INTERIOR | Breakfast Bar, Pantry |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.14 |
| PARKING | Carport, Garage Door Opener, Attached |
| STORIES | Split/Multi Level |
| TAXES | 3543 |
| UTILITIES | Electricity Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


