Flagstaff, AZ 86001 (MLS # 202491)
|
This 2002, home located north of Flagstaff Medical Center and less than a half hour walk to downtown is an investor's dream. This 3 bed, 1 loft, 2.5 bath home has a tankless water heater and solar panels (owned). Step out on the back patio and enjoy views of the San Francisco Peaks!
DAYS ON MARKET | 28 | LAST UPDATED | 10/18/2025 |
---|---|---|---|
TRACT | Mount Elden | YEAR BUILT | 2002 |
COMMUNITY | 130 - NoHo | COUNTY | Coconino |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range |
AREA | 130 - NoHo |
FIREPLACE | Yes |
GARAGE | Attached Garage |
HEAT | Active Solar, Forced Air, Natural Gas |
INTERIOR | Eat-in Kitchen |
LOT | 7405 sq ft |
LOT DESCRIPTION | Rolling Slope |
LOT DIMENSIONS | 0.17 |
PARKING | Attached |
STORIES | Split/Multi Level |
SUBDIVISION | Mount Elden |
TAXES | 3294.8 |
UTILITIES | Electricity Available, Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.