Munds Park, AZ 86017 (MLS # 202504)
|
16 Wide Manufactured Home. This has so many added new features, i.e flooring, appliances, newer roof, dog run, solid foundation, two sheds with power, new vinyl dual pane windows and completely furnished. Perfect home for year round or summer get away with its large covered porch.
| DAYS ON MARKET | 14 | LAST UPDATED | 10/20/2025 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 1987 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| EXTERIOR | Other |
| HEAT | Electric, Forced Air |
| INTERIOR | Breakfast Bar |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.13 |
| SUBDIVISION | Pinewood |
| TAXES | 935 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


