Williams, AZ 86046 (MLS # 202509)
|
| DAYS ON MARKET | 62 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| TRACT | Mountain View Add | YEAR BUILT | 1956 |
| COMMUNITY | 910 - Williams City | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range |
| AREA | 910 - Williams City |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Pantry |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.23 |
| PARKING | Converted Garage |
| STORIES | 1 |
| SUBDIVISION | Mountain View Add |
| TAXES | 1119 |
| UTILITIES | Natural Gas Available, Phone Available, Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Integrity First Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


