Munds Park, AZ 86017 (MLS # 202536)
|
Exceptional townhome corner location! Spacious treed area on south of unit. Vaulted ceilings and cozy pellet stove insert in fireplace provides warmth and ambiance. New flooring, refrigerator, portable air conditioner and dishwasher. This home comes furnished and ready for your summer and winter enjoyment.
| DAYS ON MARKET | 11 | LAST UPDATED | 10/22/2025 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 1981 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| AREA | 740 - Munds Park/ Pinewood |
| HEAT | Electric, Fireplace Insert |
| HOA DUES | 360 |
| INTERIOR | Breakfast Bar |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.0 |
| STORIES | Split/Multi Level |
| SUBDIVISION | Pinewood |
| TAXES | 2114 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


