Flagstaff, AZ 86001 (MLS # 202555)
|
Immaculate 3-bedroom, 2-bath home in sought-after Ponderosa Trails! Featuring a split floor plan and an updated kitchen with modern countertops, this home offers a bright dining nook and plenty of natural light. The backyard is beautifully landscaped with a paver patio, turf, mature trees for privacy, and a hot tub in the side yard, perfect for entertaining or relaxing.
| DAYS ON MARKET | 5 | LAST UPDATED | 10/25/2025 |
|---|---|---|---|
| TRACT | Ponderosa Trails | YEAR BUILT | 2001 |
| COMMUNITY | 250 - Ponderosa Trails | COUNTY | Coconino |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 250 - Ponderosa Trails |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air |
| HOA DUES | 200 |
| INTERIOR | Breakfast Bar, Pantry |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Landscaped, Sloped |
| LOT DIMENSIONS | 0.17 |
| PARKING | Attached |
| STORIES | 1 |
| SUBDIVISION | Ponderosa Trails |
| TAXES | 2264.96 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker AZ
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


