Munds Park, AZ 86017 (MLS # 202622)
|
Better take a look at this beautiful, remodeled home. Open the front door, and all you can say is WOW! Everything is brand new inside. Spacious great room with all new kitchen appliances, countertops and cabinets. New bathrooms, covered porch, work shop and storage shed. Nice sized lot with good parking area in front.
| DAYS ON MARKET | 3 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 1984 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| HEAT | Electric, Forced Air |
| INTERIOR | Breakfast Bar |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.11 |
| SUBDIVISION | Pinewood |
| TAXES | 1051.28 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Mountain Dreams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


