Munds Park, AZ 86017 (MLS # 202679)
|
Everything you are looking for. Backs National Forest, two large bedrooms and one room that could be the 3rd bedroom/office or den, Fireplace, Arizona Room to enjoy the National Forest, Large Carport with concrete slab. Plenty of storage behind the garage door, New Carpet, Panoramic window over the kitchen sink, Walk in Pantry, Walk in Primary Closet, two baths. Landscaping for privacy during the summer months. Fenced in back yard, Over 1600 square foot livable and this does not included the closed in Arizona room.
| DAYS ON MARKET | 40 | LAST UPDATED | 12/3/2025 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 2005 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| AREA | 740 - Munds Park/ Pinewood |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| HEAT | Electric |
| INTERIOR | Breakfast Bar, Pantry |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped, Level |
| LOT DIMENSIONS | 0.15 |
| PARKING | Carport |
| SUBDIVISION | Pinewood |
| TAXES | 2025 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest, Panoramic |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


