Williams, AZ 86046 (MLS # 202685)
|
Charming 3-Bed, 2-Bath Home on 1.04 Ponderosa-Filled Acres! Experience tranquil country living just 10 minutes from historic Route 66 in downtown Williams and 30 minutes from downtown Flagstaff. This solid, single-level home offers endless potential "” featuring an outdoor workshop and storage shed, with room to add a garage or guest quarters. Surrounded by towering Ponderosa pines, it's the perfect setting to create your own private Northern Arizona oasis.
| DAYS ON MARKET | 115 | LAST UPDATED | 2/28/2026 |
|---|---|---|---|
| TRACT | Woods | YEAR BUILT | 1987 |
| COMMUNITY | 908 - Williams Rural East | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 1, '26 | $529,000 |
|---|---|
| Jan 1, '26 - Jan 14, '26 | $524,900 |
| Jan 14, '26 - Feb 28, '26 | $515,000 |
| Feb 28, '26 - Today | $504,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | 908 - Williams Rural East |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Dog Run |
| FIREPLACE | Yes |
| HEAT | Baseboard, Propane |
| INTERIOR | High Speed Internet, Pantry |
| LOT | 1.04 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.04 |
| PARKING | RV Access/Parking |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Woods |
| TAXES | 1014 |
| UTILITIES | Electricity Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


