Williams, AZ 86046 (MLS # 202713)
|
This 1792-sq ft, manufactured home sits on an acre of land just north of Williams. It is a 3-bed, 2-bath home with STEM WALL. The home features: forced air propane, AC heating and cooling, large family room, large living room, wood fireplace in den, propane gas stove in the living room, large kitchen, large primary bedroom and bathroom with garden tub. There are several storage sheds, a covered screened in porch, fenced dog run, garden area and more.
| DAYS ON MARKET | 6 | LAST UPDATED | 11/13/2025 |
|---|---|---|---|
| TRACT | Lake Kaibab Park | YEAR BUILT | 2007 |
| COMMUNITY | 915 - Williams Rural North | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range |
| AREA | 915 - Williams Rural North |
| BASEMENT | Crawl Space |
| EXTERIOR | Dog Run |
| FIREPLACE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Eat-in Kitchen, Kitchen Island |
| LOT | 1.09 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.09 |
| PARKING | RV Access/Parking |
| SUBDIVISION | Lake Kaibab Park |
| TAXES | 185 |
| UTILITIES | Electricity Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
| WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bankers Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


