Williams, AZ 86046 (MLS # 202765)
|
Gorgeous and spacious single-level 3BD/2BA home on an oversized corner lot with beautifully landscaped large front, back & side yards. Enjoy a 2+ car garage with room for multiple vehicles, storage, a workshop, plus a huge attic, and two sheds. Inside features hardwood floors, updated baths, an open kitchen and dining area, and a large living/family room. Relax on the back deck or the charming front deck with views. Turn-key STR potential. Minutes from downtown Williams and NO HOA!
| DAYS ON MARKET | 2 | LAST UPDATED | 11/20/2025 |
|---|---|---|---|
| TRACT | Arnold Acres Resub | YEAR BUILT | 1987 |
| COMMUNITY | 910 - Williams City | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| AREA | 910 - Williams City |
| BASEMENT | Crawl Space |
| EXTERIOR | Dog Run |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 0.28 |
| PARKING | Carport, Garage Door Opener, RV Access/Parking, Attached |
| STORIES | 1 |
| SUBDIVISION | Arnold Acres Resub |
| TAXES | 2307 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Other, Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.


