Williams, AZ 86046 (MLS # 203061)
|
Final cut -- A prime 1.03-acre parcel offering open views, 218 feet of road frontage, and straightforward access. Zoning supports a primary residence plus an accessory dwelling, giving you flexibility for added space. Ideal for a future cabin site or simple weekend camping. No HOA or CC&Rs. Convenient to Valle with quick access to Williams, the Grand Canyon, and Flagstaff--cool mountain air, broad horizons, and dark night skies suited for weekend retreats or long-term plans.
| DAYS ON MARKET | 108 | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| TRACT | GRAND CANYON UNIT 16 | YEAR BUILT | 0 |
| COMMUNITY | 915 - Williams Rural North | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| PRICE HISTORY | |
| Prior to Jan 29, '26 | $12,000 |
|---|---|
| Jan 29, '26 - Feb 11, '26 | $10,500 |
| Feb 11, '26 - Mar 4, '26 | $9,500 |
| Mar 4, '26 - Today | $8,500 |
| ADDITIONAL DETAILS | |
| AREA | 915 - Williams Rural North |
|---|---|
| LOT | 1.22 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 218x260x210x250 |
| SEWER | Public Sewer |
| SUBDIVISION | GRAND CANYON UNIT 16 |
| TAXES | 19 |
| UTILITIES | Electricity Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with List With Freedom
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


