Flagstaff, AZ 86005 (MLS # 203086)
|
Amongst the high country pines and adjacent to a designated community open space this Flagstaff retreat is mountain living at its finest. The main level boasts an open concept floorplan with fireplace, vaulted ceilings and a modern kitchen. The primary suite is located on the main ground level. Upstairs you are met by a large loft style landing, 3 additional bedrooms with walk in closets, a fully finished 1207 s/f walk out basement has a large living/media room, adjacent office/gameroom, private bedroom, stylish bathroom and an amazing walkout deck.
| DAYS ON MARKET | 3 | LAST UPDATED | 1/19/2026 |
|---|---|---|---|
| TRACT | Ponderosa Trails | YEAR BUILT | 2015 |
| COMMUNITY | 250 - Ponderosa Trails | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range |
| AREA | 250 - Ponderosa Trails |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas, Zoned |
| HOA DUES | 199 |
| INTERIOR | Smart Thermostat |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Landscaped, Rolling Slope |
| LOT DIMENSIONS | 0.16 |
| PARKING | Garage Door Opener, Attached |
| STORIES | Split/Multi Level |
| SUBDIVISION | Ponderosa Trails |
| TAXES | 3583 |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Viza Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


