Williams, AZ 86046 (MLS # 203137)
|
1.04 Acre Mountain-View Retreat | Three Cabins | Paved Access | Near the Grand Canyon & Williams, AZ No HOA, open skies, and endless potential, three site built charming 10×20 cabins, ready for your finishing touches. Whether you envision a weekend escape, creative tiny-home compound, or short-term rental opportunity, this property offers the ideal blend of freedom, convenience, and natural beauty. Electricity pole at the corner of property. Set amid the Kaibab National Forest corridor just off paved Double A Ranch Road, this location pairs tranquility with accessibility. You'll enjoy breathtaking mountain vistas toward Bill Williams Mountain and Sitgreaves Mountain, dramatic sunsets, and star-filled night skies. All site built cabins are under the permit thresholdno permits were require and each offers solid construction, ready for you to customize with your interior finishes and personal design vision. The property is perfect for a horses, garden, or private homestead, Enjoy the best of both worlds: the peace of country living with big-city essentials nearby. Williams 20 minutes away offers a Safeway, dining, and charming Route 66 shops, while Prescott delivers full-service shopping, dining, and entertainment hour away, 77 miles from the Grand Canyon South Rim, 45 minutes to Flagstaff's Snow bowl ski slopes, surrounded by hiking, off-roading, and horseback-riding trails that weave through pine forests and red-rock landscapes. Whether you're building an off-grid retreat, investment rental, or simply your perfect Arizona getaway. For those looking to expand, an additional 3.5-acre adjoining parcel is also availablecombine both for a total of 4.5 acres of usable, scenic land with endless potential for cabins, RV pads, or a private mini-ranch estate.
| DAYS ON MARKET | 41 | LAST UPDATED | 1/22/2026 |
|---|---|---|---|
| TRACT | Kaibab Estate West Annex | YEAR BUILT | 0 |
| COMMUNITY | 99 - Other Cities/Areas | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | 99 - Other Cities/Areas |
|---|---|
| LOT | 1.02 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.02 |
| SUBDIVISION | Kaibab Estate West Annex |
| TAXES | 62 |
| UTILITIES | Electricity Available, Propane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sotheby's International Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


