Flagstaff, AZ 86001 (MLS # 203344)
|
Here's your opportunity to own a clean, move-in ready condo at The Arbors. This well-maintained 2-bedroom, 2-bath home offers a bright, inviting layout with sunny southern exposure and open views from the spacious covered patio. As an upper-level unit, you'll enjoy vaulted ceilings, added privacy, and no upstairs neighbors. Additional features include convenient covered parking, a community clubhouse, and a desirable west-side location just minutes from NAU, restaurants, and shopping.
| DAYS ON MARKET | 128 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| TRACT | Arbors Condo | YEAR BUILT | 1999 |
| COMMUNITY | 172 - Woodlands Area | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to May 4, '26 | $375,000 |
|---|---|
| May 4, '26 - Today | $345,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 172 - Woodlands Area |
| CONSTRUCTION | Frame |
| HEAT | Natural Gas |
| HOA DUES | 246 |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Master Downstairs, Vaulted Ceiling(s) |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.02 |
| SEWER | Public Sewer |
| STORIES | One, Multi/Split |
| SUBDIVISION | Arbors Condo |
| TAXES | 1603 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


