Flagstaff, AZ 86005 (MLS # 203367)
|
Completed in December 2023, this single-level luxury mountain retreat offers 3,094 sq ft of refined living on a 2.39-acre homesite within a gated community backing National Forest. Framed by towering Ponderosa pines and expansive wildlife meadows, the home invites a slower, more intentional way of living-morning coffee with endless views, afternoons immersed in nature, and evenings unwinding beneath the stars from the spa hot tub off the primary suite's deck. The open-concept design features 4 bedrooms, 3 baths, and 2 bonus/bunk rooms, complemented by timeless finishes including Alpinus Gold granite countertops, soft-close cabinetry, custom closet systems, and solid knotty alder doors. Built with exceptional attention to comfort and efficiency, offering premium insulation, Anderson Energy Star windows, 3-zone HVAC, and programmable lighting. Enjoy exclusive access to a log-cabin clubhouse, stocked fishing ponds, scenic trails, and picnic ramadas--where luxury meets the serenity of mountain living.
| DAYS ON MARKET | 16 | LAST UPDATED | 2/18/2026 |
|---|---|---|---|
| TRACT | Foxboro Ranch Estates | YEAR BUILT | 2023 |
| COMMUNITY | 743 - Foxboro | GARAGE SPACES | 3.0 |
| COUNTY | Coconino | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| AREA | 743 - Foxboro |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Frame, ICAT Recessed Lighting, Spray Foam Insulation |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane, Zoned |
| HOA DUES | 1134 |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Master Downstairs, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s) |
| LOT | 2.39 acre(s) |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 2.39 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Foxboro Ranch Estates |
| TAXES | 6072 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest, Panoramic |
| WATER | Private, Shared Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


