Flagstaff, AZ 86001 (MLS # 203589)
|
Wake up in the heart of Flagstaff with trails, skiing, dining, and downtown just minutes away. This stylish 2-bedroom, 2-bath condo with two covered balconies and a split-bedroom layout delivers the perfect balance of luxury, privacy, and adventure. Square footage includes balconies and patios.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| TRACT | Ponderosa Parkway | YEAR BUILT | 2025 |
| COMMUNITY | 135 - Switzer Mesa/Ridge | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| AREA | 135 - Switzer Mesa/Ridge |
| CONSTRUCTION | Ducts Professionally Air-Sealed, Frame, Spray Foam Insulation |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 250 |
| INTERIOR | Kitchen Island |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.02 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Ponderosa Parkway |
| TAXES | 1788 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sunhaven Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


