Flagstaff, AZ 86001 (MLS # 203594)
|
Exceptional investment and student housing opportunity in highly desirable Downtown Flagstaff. This luxury condo combines comfortable living with strong long-term value in one of Arizona's most in-demand markets. Located in the heart of downtown, you're just steps from renowned restaurants, boutique shopping, grocery stores, and Flagstaff's vibrant arts and entertainment scene. Walk to coffee shops, galleries, and local events--urban convenience and mountain lifestyle all in one location.
| DAYS ON MARKET | 8 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| TRACT | Butler Ave Condo | YEAR BUILT | 2023 |
| COMMUNITY | 145 - Flagstaff Townsite | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| AREA | 145 - Flagstaff Townsite |
| CONSTRUCTION | Brick, Frame, Spray Foam Insulation, Wood Siding |
| HEAT | Natural Gas |
| HOA DUES | 270 |
| INTERIOR | Kitchen Island, Master Downstairs |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.04 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Butler Ave Condo |
| TAXES | 425 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sunhaven Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


