Flagstaff, AZ 86001 (MLS # 203595)
|
Highly sought-after Downtown Flagstaff luxury condo offering an exceptional opportunity for both investors and owner-occupants. Owning here means more than just a beautiful residence--it's an investment in one of Arizona's most desirable mountain communities. Step outside and enjoy walkable access to acclaimed restaurants, charming boutiques, coffee shops, and Flagstaff's lively arts and cultural scene. From everyday conveniences to local events and galleries, the best of downtown living is right at your doorstep.
| DAYS ON MARKET | 3 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| TRACT | Butler Ave Condo | YEAR BUILT | 2023 |
| COMMUNITY | 145 - Flagstaff Townsite | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| AREA | 145 - Flagstaff Townsite |
| CONSTRUCTION | Brick, Frame, Spray Foam Insulation, Wood Siding |
| HEAT | Natural Gas |
| HOA DUES | 270 |
| INTERIOR | Kitchen Island, Master Downstairs |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.04 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Butler Ave Condo |
| TAXES | 425 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sunhaven Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


