AZ 86017 (MLS # 203625)
|
Picture your affordable summer retreat nestled among the trees. This inviting 3-bedroom, 2 bath home offers a peaceful setting with two spacious covered decks, perfect for relaxing or entertaining while enjoying the privacy of the surrounding nature. The home comes fully furnished and has been meticulously maintained, making it truly move-in ready. With ample parking and a tranquil wooded setting, this property is ideal as a vacation getaway, second home, or full-time residence where you can unwind and enjoy the outdoors.
| DAYS ON MARKET | 44 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 1984 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 740 - Munds Park/ Pinewood |
| CONSTRUCTION | Frame |
| HEAT | Electric, Forced Air |
| INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Master Downstairs, Pantry, Vaulted Ceiling(s) |
| LOT | 6035 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Level |
| LOT DIMENSIONS | 6035.0 |
| PARKING | None |
| SEWER | Private Sewer |
| SUBDIVISION | Pinewood |
| TAXES | 879.82 |
| UTILITIES | Sewer Available |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


