AZ 86017 (MLS # 203662)
|
| DAYS ON MARKET | 1 | LAST UPDATED | 3/16/2026 |
|---|---|---|---|
| TRACT | Pinewood Fairway Condo Ph 1 | YEAR BUILT | 1981 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Wall Furnace |
| HOA DUES | 329 |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Kitchen Island, Master Downstairs, Pantry, Vaulted Ceiling(s) |
| LOT | 1742 sq ft |
| LOT DESCRIPTION | Landscaped, Level, On Golf Course |
| LOT DIMENSIONS | 0.04 |
| SEWER | Private Sewer |
| STORIES | 1 |
| SUBDIVISION | Pinewood Fairway Condo Ph 1 |
| TAXES | 1916 |
| UTILITIES | Electricity Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DPR Realty, LLC-Scottsdale
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


