Taylor, AZ 85939 (MLS # 203715)
|
| DAYS ON MARKET | 27 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | Rolling Hills | YEAR BUILT | 2004 |
| COMMUNITY | 99 - Other Cities/Areas | GARAGE SPACES | 2.0 |
| COUNTY | Navajo | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| AREA | 99 - Other Cities/Areas |
| CONSTRUCTION | Blown-In Insulation |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Double Vanity, Kitchen Island, Pantry |
| LOT | 0.35 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.35 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Rolling Hills |
| TAXES | 900 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Listed Simply
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


