Flagstaff, AZ 86004 (MLS # 203771)
|
| DAYS ON MARKET | 26 | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| TRACT | Gila & Salt River Base & Merid | YEAR BUILT | 1980 |
| COMMUNITY | 535 - Doney Park East | GARAGE SPACES | 4.0 |
| COUNTY | Coconino | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Evaporative Cooling |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 535 - Doney Park East |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Kitchen Island |
| LOT | 2.7 acre(s) |
| LOT DESCRIPTION | Rolling Slope |
| LOT DIMENSIONS | 2.7 |
| PARKING | Detached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Gila & Salt River Base & Merid |
| TAXES | 1693 |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lunas Casa Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


