AZ 86017 (MLS # 203779)
|
Single level, 3 bedroom, 2 bath chalet style on an 8701 sq ft lot
| DAYS ON MARKET | 9 | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 1983 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| HEAT | Electric |
| INTERIOR | Cathedral Ceiling(s), Kitchen Island, Master Downstairs, Vaulted Ceiling(s) |
| LOT | 8276 sq ft |
| LOT DESCRIPTION | Sloped |
| LOT DIMENSIONS | 0.19 |
| SEWER | Private Sewer |
| SUBDIVISION | Pinewood |
| TAXES | 2838 |
| UTILITIES | Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


