AZ 86017 (MLS # 203796)
|
This home is new and never lived in. Four large bedrooms with the Primary off the back of the unit with its own bath. Beautiful bank of windows in the living area. Extra largekitchen with a huge island that looks into the living room. Only one step up to the extra large covered front deck that has views all the way down Pintail. This home is ready for your year round buyer.
| DAYS ON MARKET | 6 | LAST UPDATED | 3/26/2026 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 2025 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Microwave, Refrigerator |
| AREA | 740 - Munds Park/ Pinewood |
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Electric, ENERGY STAR Qualified Equipment, Forced Air |
| INTERIOR | Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Master Downstairs, Vaulted Ceiling(s) |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.11 |
| PARKING | None |
| SEWER | Private Sewer |
| SUBDIVISION | Pinewood |
| TAXES | 1155 |
| UTILITIES | Electricity Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/MAX Fine Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


