Flagstaff, AZ 86005 (MLS # 203841)
|
Gorgeous home in Kachin Village! Spacious open and fenced back yard on nearly a 1/4 acre lot. New gutters and dech is refinished. Inside features open concept w/split floor plan and vaulted ceilings. Updated flooring and newly installed window AC units. Interior fully painted in 2022. Newer ceiling fans and dining lights. Kitchen features staggered cabinets w/ kitchen island. Spacious Master Suite with dual sinks and walk in closet. Separate laundry room and outside patio deck! This one is a MUST SEE!!
| DAYS ON MARKET | 21 | LAST UPDATED | 4/1/2026 |
|---|---|---|---|
| TRACT | Kachina Village | YEAR BUILT | 2019 |
| COMMUNITY | 720 - Kachina Village | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Water Heater, Microwave, Refrigerator |
| AREA | 720 - Kachina Village |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Electric, Forced Air |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Master Downstairs, Smart Thermostat, Vaulted Ceiling(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.2 |
| PARKING | None |
| SEWER | Private Sewer |
| SUBDIVISION | Kachina Village |
| TAXES | 1389 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


