AZ 86017 (MLS # 203949)
|
Nestled on a spacious double lot at 325 Lodge Dr, this beautiful Munds Park surrounds itself with mature trees that provide both privacy and natural shade, creating a peaceful and secluded atmosphere. The generous size of the lot offers a unique and exciting opportunity for homeowners or investors to build a guest home, rental property, or additional living space, thereby significantly enhancing the property's value and versatility. Whether you envision a cozy cabin retreat for visitors or a separate rental unit to generate income, this exceptional parcel provides the flexibility to bring your ideas to life.
| DAYS ON MARKET | 27 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | North Lodge | YEAR BUILT | 1969 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | ENERGY STAR Qualified Water Heater, Microwave, Refrigerator |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Dog Run |
| FIREPLACE | Yes |
| HEAT | Electric |
| INTERIOR | Breakfast Bar, Master Downstairs |
| LOT | 0.43 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.43 |
| SEWER | Public Sewer |
| SUBDIVISION | North Lodge |
| TAXES | 2569 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


