Flagstaff, AZ 86001 (MLS # 203954)
|
This ground-level Arbors condo in Flagstaff offers 2 bedrooms and 2 baths with an eat-in kitchen and private balcony. The unit includes a washer-dryer combo and ceiling fans throughout, plus covered parking for one vehicle. Residents have access to on-site amenities including a clubhouse, workout facility and hot tub. Located within about a mile of grocery and retail shopping and close to a bus stop, this condo provides convenient access to local services and transit.
| DAYS ON MARKET | 5 | LAST UPDATED | 4/6/2026 |
|---|---|---|---|
| TRACT | Arbors Condo | YEAR BUILT | 1995 |
| COMMUNITY | 172 - Woodlands Area | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 172 - Woodlands Area |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| HOA DUES | 246.6 |
| INTERIOR | Breakfast Bar, Master Downstairs, Pantry |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Sloped |
| LOT DIMENSIONS | 0.02 |
| PARKING | Carport, Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Arbors Condo |
| TAXES | 1495 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Panoramic |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


