Williams, AZ 86046 (MLS # 203970)
|
Your personal retreat awaits with this 1.11-acre property ideally located just a short drive from both Williams and the breathtaking Grand Canyon. Offering 1,296 square feet of living space, this home provides a comfortable layout with plenty of potential to make it truly your own. Enjoy wide-open surroundings with room to expand, relax, or create your ideal outdoor setup, along with the convenience of covered parking for two vehicles. Whether you're looking for a peaceful retreat or a place to personalize, this property delivers space, location, and opportunity.
| DAYS ON MARKET | 43 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | Grand Canyon | YEAR BUILT | 1999 |
| COMMUNITY | 915 - Williams Rural North | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range, Gas Water Heater, Washer/Dryer |
| AREA | 915 - Williams Rural North |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Master Downstairs, Soaking Tub |
| LOT | 1.11 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.11 |
| PARKING | RV Access/Parking |
| SEWER | Septic Tank |
| SUBDIVISION | Grand Canyon |
| TAXES | 272 |
| UTILITIES | Electricity Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Panoramic |
| WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Flagstaff Top Producers R.E.
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


