Camp Verde, AZ 86322 (MLS # 204025)
|
Experience breathtaking views of the valley and iconic red rocks from this beautifully upgraded home! With over 40K in improvements, enjoy a newer roof, stylish vinyl plank flooring, fresh paint, and brand-new appliances. Smart garage door with remote adds modern convenience. The backyard is a private retreat featuring turf, pavers, a charming corner water feature, and raised flower beds with drip irrigation. A uniquely designed wall enhances privacy. Solar lease is fully paid off. Centrally located in the desirable Verde Cliffs subdivision with easy access to medical, shopping, local attractions, and I-17--this home truly has it all!
| DAYS ON MARKET | 5 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| TRACT | Verde Cliffs | YEAR BUILT | 2006 |
| COMMUNITY | 60 - Camp Verde | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 60 - Camp Verde |
| CONSTRUCTION | Frame, Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 85 |
| INTERIOR | Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 0.14 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Verde Cliffs |
| TAXES | 1665 |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


