Flagstaff, AZ 86001 (MLS # 204071)
|
Welcome home to this inviting upper-level 1 bedroom / 1 bathroom condo in a prime Flagstaff location. Enjoy the convenience of an in-unit washer/dryer combo in the kitchen and a private balcony with additional storage closet. You'll love being just minutes from NAU, the bus line, restaurants, shopping, trails, and everyday amenities. The monthly HOA covers water, sewer, trash, exterior maintenance, and snow removal, making this a low-maintenance home or investment. Community perks include a clubhouse with fitness room, jacuzzi, BBQ area, and your own designated covered parking space.
| DAYS ON MARKET | 4 | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| TRACT | Arbors Condo | YEAR BUILT | 1995 |
| COMMUNITY | 172 - Woodlands Area | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 172 - Woodlands Area |
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 246.6 |
| INTERIOR | Master Downstairs |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.02 |
| PARKING | Carport |
| SEWER | Public Sewer |
| STORIES | One, Multi/Split |
| SUBDIVISION | Arbors Condo |
| TAXES | 1047 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


