Prescott, AZ 86301 (MLS # 204101)
|
Tiny house on property currently rented. Huge Arizona room, 20×12 ft. with giant windows. Can also be used as a room or office or both. Spacious 3 car garage. 3 room plus Arizona Room. Good neighbors, private at end of cul-de-sac. 5 minutes to Prescott Valley, 8 to downtown but in a beautiful forest overlooking a perennial creek. Deer, Javalina, and other wild animals. Deer pass in the creek daily. Huge rental possibility.
| DAYS ON MARKET | 4 | LAST UPDATED | 4/16/2026 |
|---|---|---|---|
| TRACT | Diamond Valley | YEAR BUILT | 2016 |
| COMMUNITY | 99 - Other Cities/Areas | COUNTY | Yavapai |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Washer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 99 - Other Cities/Areas |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Double Vanity, Pantry, Soaking Tub |
| LOT | 0.48 acre(s) |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 0.48 |
| PARKING | RV Access/Parking, RV Garage, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Diamond Valley |
| TAXES | 2200 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Listed Simply
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


