Williams, AZ 86046 (MLS # 204102)
|
Experience the Pinnacle of Northern Arizona Living Perched high on a hillside with breathtaking views of Bill Williams Mountain, this custom-built modern masterpiece offers a rare blend of luxury and sustainability. Located just north of Williams, you are perfectly positioned for quick excursions to the Grand Canyon, Flagstaff, and downtown Williams. Cool in the Summer, and enjoy Snow in the Winter!
| DAYS ON MARKET | 48 | LAST UPDATED | 5/20/2026 |
|---|---|---|---|
| TRACT | Lake Kaibab Park | YEAR BUILT | 2021 |
| COMMUNITY | 910 - Williams City | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 22, '26 | $735,000 |
|---|---|
| Apr 22, '26 - Apr 29, '26 | $729,000 |
| Apr 29, '26 - May 13, '26 | $715,000 |
| May 13, '26 - May 19, '26 | $699,000 |
| May 19, '26 - May 20, '26 | $699,100 |
| May 20, '26 - Today | $695,000 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, None, Refrigerator |
| AREA | 910 - Williams City |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| HEAT | Propane |
| INTERIOR | Double Vanity, Eat-in Kitchen, Kitchen Island |
| LOT | 1.06 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.06 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Lake Kaibab Park |
| TAXES | 1695 |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Water Available, Sewer Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with List With Freedom
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


