Williams, AZ 86046 (MLS # 204102)
|
Experience the Pinnacle of Northern Arizona Living Perched high on a hillside with breathtaking views of Bill Williams Mountain, this custom-built modern masterpiece offers a rare blend of luxury and sustainability. Located just north of Williams, you are perfectly positioned for quick excursions to the Grand Canyon, Flagstaff, and downtown Williams. Cool in the Summer, and enjoy Snow in the Winter! Owner Agent. One or more members of the selling entity holds an active real estate license in the state of Arizona.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | Lake Kaibab Park | YEAR BUILT | 2021 |
| COMMUNITY | 910 - Williams City | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, None, Refrigerator |
| AREA | 910 - Williams City |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| HEAT | Propane |
| INTERIOR | Double Vanity, Eat-in Kitchen, Kitchen Island |
| LOT | 1.06 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.06 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Lake Kaibab Park |
| TAXES | 1695 |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Water Available, Sewer Available |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with List With Freedom
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


