Flagstaff, AZ 86005 (MLS # 204155)
|
NEW FENCED IN BACKYARD+GREAT NEW PRICE + PAID OFF SOLAR! If you've seen this beautiful home befor , its definitely worth taking another look! This inviting 3 bedroom , 2 bath home now offers even more to love with a newly fenced in backyard, perfect for enjoying Flagstaff's four season outdoor lifestyle, pets, entertaining or simply relaxing in your own private space. Add to that a south facing, flat driveway for added convenience and PAID OFF SOLAR for valuable energy savings, and this home offers exceptional combination of comfort, functionality and value. Thoughtfully maintained and designed, this is a wonderful opportunity to own in highly sought after Ponderosa Trails at a great new price. Come see what's new, you just might find this is the one you've been waiting for! Full of potential and charm, its ready for your personal touches and new memories to be made. Solar will be paid at closing.
| DAYS ON MARKET | 204 | LAST UPDATED | 9/23/2026 |
|---|---|---|---|
| TRACT | Ponderosa Trails | YEAR BUILT | 2002 |
| COMMUNITY | 250 - Ponderosa Trails | COUNTY | Coconino |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 21, '26 | $689,000 |
|---|---|
| Apr 21, '26 - May 28, '26 | $689,900 |
| May 28, '26 - Jun 12, '26 | $685,000 |
| Jun 12, '26 - Jul 7, '26 | $675,000 |
| Jul 7, '26 - Jul 22, '26 | $674,500 |
| Jul 22, '26 - Jul 29, '26 | $669,500 |
| Jul 29, '26 - Sep 2, '26 | $659,500 |
| Sep 2, '26 - Today | $649,500 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Gas Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| AREA | 250 - Ponderosa Trails |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Solar |
| HOA DUES | 218 |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Master Downstairs, Vaulted Ceiling(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Landscaped, Sloped |
| LOT DIMENSIONS | 0.16 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Ponderosa Trails |
| TAXES | 2362 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Peak Experience Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


