Williams, AZ 86046 (MLS # 204201)
|
Great opportunity on 12+ acres! Newer 2 bedroom, 2 bathroom manufactured home, open living area, and scenic mountain views. Level property offers space for horses, RVs, and outdoor living. Enjoy privacy and wide-open Northern Arizona landscape. FHA Case #023-971037. HUD Homes are Sold AS-IS. Submit offers at Hud Home Store.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | Howard Mesa Ranch Ph 3 | YEAR BUILT | 2022 |
| COMMUNITY | 915 - Williams Rural North | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| AREA | 915 - Williams Rural North |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| EXTERIOR | Dog Run |
| HOA DUES | 172.8 |
| INTERIOR | Cathedral Ceiling(s), Double Vanity, Kitchen Island, Master Downstairs, Pantry, Solar Tube(s), Vaulted Ceiling(s) |
| LOT | 12.47 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 12.47 |
| PARKING | RV Access/Parking, None |
| SEWER | Septic Tank |
| SUBDIVISION | Howard Mesa Ranch Ph 3 |
| TAXES | 392 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
| WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Northland
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


