Flagstaff, AZ 86001 (MLS # 204246)
|
Welcome to the beautiful Timber Sky Sirius community. This home features 4 bedrooms, 4 baths, with the Primary bedroom and a bedroom on main floor and two additional bedrooms and a bath up stairs with a large bonus room. This home features spray foam insulation, dual zone central heat and air, a car charger outlet in the garage, and a tankless natural gas water heater with a built-in recirc pump.
| DAYS ON MARKET | 3 | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| TRACT | Sirius At Timber Sky | YEAR BUILT | 2026 |
| COMMUNITY | 186 - Timber Sky | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, ENERGY STAR Qualified Dishwasher, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| AREA | 186 - Timber Sky |
| CONSTRUCTION | Frame, Spray Foam Insulation, Stone |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas, Zoned |
| HOA DUES | 66 |
| INTERIOR | Breakfast Bar, Double Vanity, Kitchen Island, Master Downstairs, Pantry |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.21 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| STYLE | A-Frame |
| SUBDIVISION | Sirius At Timber Sky |
| TAXES | 570 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Valley Peaks Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


