AZ 86017 (MLS # 204308)
|
Rare nearly ¼-acre cul-de-sac lot in Munds Park with RV parking and room for all your toys! This 3 bed, 2 bath mountain home features a functional layout, mini-split for efficient heating and cooling, cozy wood-burning stove, and a durable 40 lb snow load roof. Enjoy outdoor living with a side deck, a private jacuzzi, and a fenced dog run, all surrounded by tall pines. Includes carport, two 10x12 sheds, and 200 amp service. Ideal as a full-time home, second home, or weekend getaway--just minutes to I-17 and a short drive to Flagstaff.
| DAYS ON MARKET | 2 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | Pinewood | YEAR BUILT | 2006 |
| COMMUNITY | 740 - Munds Park/ Pinewood | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Refrigerator, Washer/Dryer |
| AREA | 740 - Munds Park/ Pinewood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame |
| EXTERIOR | Dog Run |
| FIREPLACE | Yes |
| HEAT | Propane |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Master Downstairs, Soaking Tub |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped, Level |
| LOT DIMENSIONS | 0.25 |
| PARKING | RV Access/Parking, Carport, Detached |
| SEWER | Private Sewer |
| STORIES | 1 |
| SUBDIVISION | Pinewood |
| TAXES | 1453 |
| UTILITIES | Electricity Available, Propane, Phone Available, Cable Available, Water Available, Sewer Available |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


