Flagstaff, AZ 86001 (MLS # 204402)
|
Best Value Alert - Everyone is looking for value in Flagstaff! Surrounded by mature trees, this inviting property combines practicality with mountain character. Featuring a new roof, insulated garage for your vehicles, toys or workshop, and an expansive, heavily treed yard that feels private and serene. Plus - new carpet is on the way! Conveniently located close to groceries, restaurants, Mountain Line stops, NAU and all that Historic Downtown Flagstaff offers. This is your opportunity to own in the heart of Flagstaff without breaking the budget.
| DAYS ON MARKET | 34 | LAST UPDATED | 5/24/2026 |
|---|---|---|---|
| TRACT | Railroad Spgs | YEAR BUILT | 2002 |
| COMMUNITY | 180 - Railroad Springs | COUNTY | Coconino |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| AREA | 180 - Railroad Springs |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Forced Air |
| HOA DUES | 66 |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.14 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Railroad Spgs |
| TAXES | 1144 |
| UTILITIES | Natural Gas Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty One Group, Mountain Desert
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


