Flagstaff, AZ 86001 (MLS # 204475)
|
Downstairs unit with fenced back patio. One bedroom one bathroom unit in downtown!
| DAYS ON MARKET | 37 | LAST UPDATED | 5/13/2026 |
|---|---|---|---|
| TRACT | Dale Condo | YEAR BUILT | 1992 |
| COMMUNITY | 145 - Flagstaff Townsite | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
| AREA | 145 - Flagstaff Townsite |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 192.5 |
| INTERIOR | Breakfast Bar, Kitchen Island, Master Downstairs |
| LOT | 436 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.01 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Dale Condo |
| TAXES | 1397 |
| UTILITIES | Electricity Available, Natural Gas Available, Water Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Executives of Northern Arizona
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


