Flagstaff, AZ 86001 (MLS # 204501)
|
Ground-level Arbors condo offering 2 bedrooms and 2 bathrooms in a convenient location near shopping, transit, and NAU campus. Surrounded by ponderosa pines, this unit features a large private balcony, ceiling fans throughout, and an in-unit washer/dryer combo. One covered parking space included. Community amenities include a clubhouse, workout facility, and hot tub. Located close to grocery and retail shopping as well as a bus stop for easy access around town. Perfect Flagstaff starter home, student housing opportunity, or investment property with strong long-term rental history.
| DAYS ON MARKET | 12 | LAST UPDATED | 5/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1995 | COMMUNITY | 172 - Woodlands Area |
| COUNTY | Coconino | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | 172 - Woodlands Area |
| CONSTRUCTION | Frame |
| HEAT | Natural Gas |
| HOA DUES | 246.6 |
| INTERIOR | Master Downstairs, Pantry |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Rolling Slope |
| LOT DIMENSIONS | 0.02 |
| PARKING | Carport |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| TAXES | 1421.98 |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Flagstaff Property Management
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


