Williams, AZ 86046 (MLS # 204565)
|
Nice 3 bed 2 bath House on a large corner lot has 2 car garage, huge, fenced back yard the roof was replaced in oct 2019.water heater was replaced 2022 New garage door opener May. Home has RV parking, storage building approx. two blocks from the park. sellers are in the process of splitting off a small part on the north side of property driveway only. Please use Janet with Pioneer title Williams Home is listed for below Appraised value (appraisal was done in March)
| DAYS ON MARKET | 22 | LAST UPDATED | 5/30/2026 |
|---|---|---|---|
| TRACT | Cureton Add | YEAR BUILT | 1987 |
| COMMUNITY | 910 - Williams City | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to May 30, '26 | $465,000 |
|---|---|
| May 30, '26 - Today | $455,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave |
| AREA | 910 - Williams City |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Natural Gas |
| INTERIOR | Breakfast Bar |
| LOT | 0.32 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.32 |
| PARKING | RV Access/Parking, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Cureton Add |
| TAXES | 1311 |
| UTILITIES | Natural Gas Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Western Skies Realty, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


