Flagstaff, AZ 86005 (MLS # 204596)
|
Escape to the pines and breathe the fresh mountain air in this beautifully maintained Kachina Village home. It features a spacious wrap-around deck perfect for outdoor living and a vaulted ceiling living room with expansive windows that bring the forest inside. Whether you are seeking a year-round residence, a peaceful second home, or an investment property, this one is a must-see. Located just minutes from Flagstaff's amenities, this home delivers the ultimate mountain town living experience.
| DAYS ON MARKET | 30 | LAST UPDATED | 5/26/2026 |
|---|---|---|---|
| TRACT | Kachina Village | YEAR BUILT | 1990 |
| COMMUNITY | 720 - Kachina Village | COUNTY | Coconino |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| AREA | 720 - Kachina Village |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Master Downstairs, Vaulted Ceiling(s) |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Sloped |
| LOT DIMENSIONS | 0.28 |
| PARKING | None |
| SEWER | Private Sewer |
| STORIES | 1 |
| SUBDIVISION | Kachina Village |
| TAXES | 2276 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Panoramic |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


