Flagstaff, AZ 86004 (MLS # 204609)
|
Come check out this 1 bed, 1 bath condo in the Country Club area, located in the Tanglewood Villas community. This end-unit condo features modern updates, stainless steel appliances, an in-unit washer and dryer, and a covered private balcony. Perfect as a retreat, full-time residence, or investment property, this unit has been a successful Airbnb and long-term rental. Furnishings are not included in the sale but may be negotiable with an acceptable offer or by separate bill of sale. Please note the unit is tenant-occupied through 5/31/2026.
| DAYS ON MARKET | 2 | LAST UPDATED | 5/21/2026 |
|---|---|---|---|
| TRACT | Tanglewood Villas | YEAR BUILT | 1986 |
| COMMUNITY | 335 - Continental Cntry Clb | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer/Dryer |
| AREA | 335 - Continental Cntry Clb |
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Natural Gas |
| HOA DUES | 295 |
| INTERIOR | Master Downstairs |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.12 |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Tanglewood Villas |
| TAXES | 1263 |
| UTILITIES | Electricity Available, Natural Gas Available, Cable Available, Water Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Flagstaff Property Management
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


