Flagstaff, AZ 86004 (MLS # 204735)
|
Escape to this charming one-bedroom condo in Continental Country Club, where relaxation meets resort-style living. Wake up topeaceful greenbelt views right behind the unit and take in stunning Mt. Elden vistas from your private deck. Just steps from your door, enjoy access toan incredible array of amenities--including a driving range, pitch-and-putt course, two clubhouses with pools, a restaurant, pro shop, hot tub, rec room,fitness center, tennis and pickleball courts, and a full golf course. Whether you're seeking adventure or tranquility, this inviting retreat delivers a vacation-every-day experience.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| TRACT | Tanglewood Villas | YEAR BUILT | 1986 |
| COMMUNITY | 335 - Continental Cntry Clb | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater |
| AREA | 335 - Continental Cntry Clb |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Block, Frame, Wood Siding |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 295 |
| INTERIOR | Master Downstairs |
| LOT | 871 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.02 |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Tanglewood Villas |
| TAXES | 1095 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty Phoenix
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


