Flagstaff, AZ 86005 (MLS # 204740)
|
Discover the perfect fusion of custom design and modern luxury in this immaculate residence. A testament to quality craftsmanship, this home presents a clean, sleek aesthetic while retaining the inviting warmth and beautiful finishes of a real family home. The thoughtful layout ensures ultimate comfort and privacy, featuring not one, but two spacious Primary suites. Complementing the sleeping quarters is a versatile third bedroom/office, conveniently located on the main level. All of this is set on a generous .41-acre lot, providing ample space and privacy. For the environmentally conscious buyer, this home includes an impressive Energy Star Rating, ensuring efficiency and sustainability. This custom-built masterpiece truly has it all and is awaiting its discerning new owner.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| TRACT | Flagstaff Ranch Golf Club | YEAR BUILT | 2020 |
| COMMUNITY | 800 - Flagstaff Ranch | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Microwave, Refrigerator, Solar Hot Water, Tankless Water Heater, Washer/Dryer |
| AREA | 800 - Flagstaff Ranch |
| CONSTRUCTION | Frame, Spray Foam Insulation, Stone |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | ENERGY STAR Qualified Equipment, Passive Solar, Radiant, Solar, Zoned |
| HOA DUES | 576 |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Master Downstairs, Smart Thermostat, Vaulted Ceiling(s) |
| LOT | 0.41 acre(s) |
| LOT DESCRIPTION | Landscaped, Sloped |
| LOT DIMENSIONS | 0.41 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Private Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Flagstaff Ranch Golf Club |
| TAXES | 3265 |
| UTILITIES | Electricity Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Mountain(s), Forest, Golf Course, Panoramic |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


