Flagstaff, AZ 86005 (MLS # 204805)
|
| DAYS ON MARKET | 2 | LAST UPDATED | 6/6/2026 |
|---|---|---|---|
| TRACT | Ponderosa Trails | YEAR BUILT | 2003 |
| COMMUNITY | 250 - Ponderosa Trails | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| AREA | 250 - Ponderosa Trails |
| CONSTRUCTION | Frame, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 199 |
| INTERIOR | Kitchen Island, Pantry, Soaking Tub |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Rolling Slope |
| LOT DIMENSIONS | 0.23 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Ponderosa Trails |
| TAXES | 3976 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with National Flagstaff Connection
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


