Flagstaff, AZ 86001 (MLS # 205390)
|
This is a meticulously cared for Townhouse with a stunning back garden. This property is located in the desired NoHo area. The remodeled kitchen has quartz countertops and Stainless Steel appliances, open to the dining area and living space. There are skylights and many Low E replacement vinyl windows that allow an abundance of natural light. The true gem is stepping outside into a beautifully landscaped backyard complete with drip system.
| DAYS ON MARKET | 3 | LAST UPDATED | 7/24/2026 |
|---|---|---|---|
| TRACT | Juniper Meadows Twnhs | YEAR BUILT | 1997 |
| COMMUNITY | 130 - NoHo | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | 130 - NoHo |
| CONSTRUCTION | Frame |
| FIREPLACE | Yes |
| GARAGE | Attached Garage |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 2173.9 |
| INTERIOR | Double Vanity, Pantry |
| LOT | 3300 acre(s) |
| LOT DESCRIPTION | Landscaped, Level |
| LOT DIMENSIONS | 3300.0 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | Split/Multi Level |
| SUBDIVISION | Juniper Meadows Twnhs |
| TAXES | 1916 |
| UTILITIES | Electricity Available, Natural Gas Available, Phone Available, Cable Available, Water Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Russ Lyon Sothebys Intl Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


