Williams, AZ 86046 (MLS # 205459)
|
A lovely 1-acre lot in the Lake Kaibab Park subdivision north of Williams with a single-wide manufactured home. There is a 24' x 24' detached garage and a few sheds in a fully fenced yard and two 5,000 gal underground water cisterns. Great starter home.
| DAYS ON MARKET | 7 | LAST UPDATED | 8/3/2026 |
|---|---|---|---|
| TRACT | Lake Kaibab Park | YEAR BUILT | 1984 |
| COMMUNITY | 915 - Williams Rural North | COUNTY | Coconino |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 3, '26 | $240,000 |
|---|---|
| Aug 3, '26 - Today | $210,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| AREA | 915 - Williams Rural North |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Rain Barrel/Cistern(s) |
| FIREPLACE | Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Eat-in Kitchen, Master Downstairs |
| LOT | 1.03 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 1.03 |
| PARKING | Detached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Lake Kaibab Park |
| TAXES | 223 |
| UTILITIES | Electricity Available, Propane, Phone Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods, Forest |
| WATER | Cistern |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Weston
Foster to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bankers Real Estate
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.


